Shenzhen ANTO Technology Co., Ltd
Tel:+86-17727460973
E-mail:sales@antovt.com
Website:www.antovt.com
Address: 5/F, Annex Building,CLT Building,Ganli Road 5,Jihua Street,Longgang District, Shenzhen, China. Post: 518112
Current location:Home- > Product > IP PTZ Camera >
Analog Series: IP PTZ Camera
Release Date: 2018-11-21
Clicks:
Model:ZP49L-U 3X 8MP Mini IP PTZ H.265
Pan & Tilt | |
Manual speed | Pan(0.1°~200°/s) |
Tilt(0.1°~200°/s) | |
Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
Preset | 128 preset, title can be edited |
Auto-flip | Tilt down 90°, with auto-flip 180° |
Scan | 355°programmable, 4 scan |
Pattern | 4 patterns, and each record time is not less than 180s |
Tour | 4 tour, and speed & park time of presets can be set. |
Idle run | tour/preset/pattern/scan can be set |
Power up run | tour/preset/pattern/scan can be set |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
CAM SPEC | |
sensor | 1/1.8"Progressive Scan CMOS |
Effective Pixels | 8MP 3840(H)x2160(V) |
Image Output | Main Stream:3840*2160@15fps,2592*1944@30fps,1920*1080@30fps |
Sub Stream: 1280*720@30fps,704*576@30fps | |
Video Compression | H.264/H.265,support dual stream,AVI;0.1M~8Mpbs variable;1~30fps variable |
OPTICS | Optical x3, f =3.6mm ~ 11 mm |
Auto Focus | Auto / Manual |
Min. Illumination | Color : 0.01Lux@F1.2 , BW : 0.001Lux@F1.2 |
Shutter Time | 1/50(1/60)s to 1/10,000s |
Noise reduction | Support 2D/3D |
Wide dynamic | Support digital |
Motion Detection | Support |
IR | |
IR irradiation distance | 40m |
ICR | Manual/Auto |
Network | |
Ethernet | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
Security Measures | User authentication (ID and PW) |
Onvif | Onvif 2.4 Ver. |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Audio interface | Support (optional), not support any custom |
POE | Support POE power supply (optional), not support any custom |
Power consumption | 9W/30W(IR_LED ON) |
Power supply | DC 24V 1.5A |
Temperature | -40℃~+60℃ |
Installation | Wall installation, Pendant installation |
Net weight | 2.1kg |
Size | Product size 280*128*207mm, Packing size Packing size 255*205*273mm |
Protection Level: | IP66 standard (outdoor dome) |
TVS lightning protection, surge protection and voltage transient protection |