Shenzhen ANTO Technology Co., Ltd
Tel:+86-17727460973
E-mail:sales@antovt.com
Website:www.antovt.com
Address: 5/F, Annex Building,CLT Building,Ganli Road 5,Jihua Street,Longgang District, Shenzhen, China. Post: 518112
Current location:Home- > Product > IP PTZ Camera >
Analog Series: IP PTZ Camera
Release Date: 2018-10-18
Clicks:
Model:ZP42L-L 10X 4MP Mini IP PTZ
Pan & Tilt | |
Manual speed | Pan(0.1°~300°/s) |
Tilt(0.1°~200°/s) | |
Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
Preset | 128 preset, title can be edited |
Auto-flip | Tilt down 90°, with auto-flip 180° |
Scan | 355°programmable, 4 scan |
Pattern | 4 patterns, and each record time is not less than 180s |
Tour | 4 tour, and speed & park time of presets can be set. |
Idle run | tour/preset/pattern/scan can be set |
Power up run | tour/preset/pattern/scan can be set |
Tour | and speed & park time of presets can be set. |
CAM SPEC | |
sensor | 1/2.7"Progressive Scan CMOS |
Effective Pixels | 5.0MP 2592*1944@15fps |
Image Output | Main Stream:5MP 2592*1944@15fps; 4MP 2560*1440@25fps; 3MP 2048*1536@25fps |
Sub Stream: 704*576@15fps | |
Video Compression | H.265++/H.265+/H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30fps variable |
OPTICS | Optical x10, f =5.1mm ~ 51 mm |
Angle | Appr. 68°(Wide) to 6.7°(Tele) |
Auto Focus | Auto / Semi-automatic / Manual |
Min Illumination | Color : 0.1 lux@F1.2 , BW : 0.01lux@F1.2 |
Shutter Time | 1/50(1/60)s to 1/10,000s |
Noise reduction | Support 2D/3D |
Wide dynamic | Support digital |
Motion Detection | Support |
Network | |
Ethernet | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
Security Measures | User authentication (ID and PW) |
Onvif | Onvif 2.4 Ver. |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) |
Audio interface | Support (optional), not support any custom |
POE | Support POE power supply (optional), not support any custom |
The basic parameters | |
Power consumption | 9W |
Power supply | DC 12V 1.5A / ( POE 24V~48V) |
Temperature | -20℃~+60℃ |
Installation | Ceiling installation ,Pendant |
Net weight | 1.2kg |
Size | Product size 126×142mm , Packing size Packing size 255×205×250mm |
Protection Level: | TVS lightning protection, voltage transient protection |