Shenzhen ANTO Technology Co., Ltd
Tel:+86-17727460973
E-mail:sales@antovt.com
Website:www.antovt.com
Address: 5/F, Annex Building,CLT Building,Ganli Road 5,Jihua Street,Longgang District, Shenzhen, China. Post: 518112
Current location:Home- > Product > Analog HD Camera >
Analog Series: Analog HD Camera
Release Date: 2018-11-30
Clicks:
Model:ZP42MS-2 10X 1080P Middle Speed PTZ camera 4 in 1
Pan & Tilt | |
Manual speed | Pan(0.1°~80°/s) |
Tilt(0.1°~80°/s) | |
Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
Preset | 128 preset, title can be edited |
Auto-flip | Tilt down 90°, with auto-flip 180° |
Scan | 355°programmable, 4 scan |
Pattern | 4 patterns, and each record time is not less than 180s |
Tour | 4 tour, and speed & park time of presets can be set. |
Idle run | tour/preset/pattern/scan can be set |
Power up run | tour/preset/pattern/scan can be set |
CAM SPEC | |
sensor | 1/2.9'' Progressive Scan CMOS |
Effective Pixels | 1920(H)x1080(V) |
Signal System | PAL/NTSC |
OPTICS | Optical x10,Zoom f = 5.1mm ~ 51mm |
Angle | Appr. 55.2°(Wide) to 3.2°(Tele) |
Auto Focus | Auto / Semi-automatic / Manual |
Min. Illumination | Color : 0.5 lux , BW : 0.1lux |
S/N (Y signal) | 52dB |
White Balance | Auto |
ICR | Manual/Auto |
DNR | Auto / Off / Low / Middle / High |
HLC | Off / On |
Max Gain | Auto |
IRIS | Auto |
FLIP | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable |
General | |
Romote controlling | RS485,UTC |
Baud rate (RS485) | 2400/4800/9600/19200 bps |
ID range | 1-254(software add.) |
Output | AHD&TVI&CVI &CVBS/1080P CVBS/960H |
Power consumption | 5W |
Power supply | DC 12V 1.5A |
Temperature | -20℃~+60℃ |
Installation | Ceiling installation ,Pendant installation |
Net weight | 1.3kg |
Size | Product size 126×142mm , Packing size 255×205×250mm |
Protection Level: | Indoor dome |
TVS lightning protection, voltage transient protection |