Shenzhen ANTO Technology Co., Ltd
Tel:+86-17727460973
E-mail:sales@antovt.com
Website:www.antovt.com
Address: 5/F, Annex Building,CLT Building,Ganli Road 5,Jihua Street,Longgang District, Shenzhen, China. Post: 518112
Current location:Home- > Product > Analog HD Camera >
Analog Series: Analog HD Camera
Release Date: 2018-11-22
Clicks:
Model:ZY28S-4 10X 5MP PTZ CAMERA 4in1
Pan & Tilt | |
Manual speed | Pan(0.1°~80°/s) |
Tilt(0.1°~80°/s) | |
IR irradiation distance | 30M-50M |
Rotation | Pan rotation range 0~ 270°, tilt -5~60° Tilt Rotation range -5~60° |
Scan | 270°programmable, 1 scan |
Tour | 1 tour, and speed& park time of presets can be set. |
Idle run | tour/preset/pattern/scan can be set |
Power up run | tour/preset/pattern/scan can be set |
CAM SPEC | |
sensor | 1/2.7''Progressive Scan CMOS |
Effective Pixels | 2600*1944 (5M 4:3) 2568*1440 (4M 16:9) |
Signal System | PAL/NTSC |
OPTICS | Optical x10,Zoom f = 5.1mm ~ 51mm |
Angle | Appr. 55.2°(Wide) to 3.2°(Tele) |
Auto Focus | Auto / Semi-automatic / Manual |
Min. Illumination | Color : 0.1 lux , BW : 0.01lux |
S/N (Y signal) | 52dB |
White Balance | Auto |
ICR | Manual/Auto |
DNR | Auto / Off / Low / Middle / High |
HLC | Off / On |
Max Gain | Auto |
IRIS | Auto |
FLIP | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable |
General | |
Romote controlling | RS485,UTC |
Baud rate (RS485) | 2400/4800/9600/19200 bps |
ID range | 1-254(software add.) |
Output | AHD/TVI 5M,AHD/TVI/CVI 4M ,CVBS 960H |
Power consumption | 9W/15W(IR_LED ON) |
Power supply | DC 12V 1.5A |
Temperature | -20℃~+50℃ |
Installation | Wall installation |
Net weight | 910g |
Size | Product size 153mm×93mm×130mm(L×W×H), Packing size 255×160×130mm |
Protection Level: | IP66 standard (outdoor ) |
TVS lightning protection, voltage transient protection |