Shenzhen ANTO Technology Co., Ltd
Tel:+86-17727460973
E-mail:sales@antovt.com
Website:www.antovt.com
Address: 5/F, Annex Building,CLT Building,Ganli Road 5,Jihua Street,Longgang District, Shenzhen, China. Post: 518112
Analog Series: SDI PTZ
Release Date: 2019-06-13
Clicks:
Model:ZP64E-2 20X 1080P PTZ
Pan & Tilt | |
Manual speed | Pan(0.1°~200°/s) |
Tilt(0.1°~180°/s) | |
Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
Preset | 128 preset, title can be edited |
Auto-flip | Tilt down 90°, with auto-flip 180° |
Scan | 355°programmable, 4 scan |
Pattern | 4 patterns, and each record time is not less than 180s |
Tour | 4 tour, and speed & park time of presets can be set. |
Idle run | tour/preset/pattern/scan can be set |
Power up run | tour/preset/pattern/scan can be set |
CAM SPEC | |
sensor | 1/3" Panasonic CMOS sensor |
Effective Pixels | 2.4M Pixels(Total)/2.1M Pixels(Active) |
HD Resolution | 1920x1080p /30fps; |
Signal System | PAL/NTSC |
OPTICS | Optical x20,Zoom f = 4.7mm ~ 94mm |
Digital ZOOM | Digital x32 Zoom |
Angle(D) | Appr. 71°(Wide) to 4°(Tele) |
Auto Focus | Auto / Semi-automatic / Manual |
Min. Illumination | Color : 0.5 lux , BW : 0.1lux, IR ON:0 lux |
S/N (Y signal) | 50dB |
White Balance | Auto/one push/Manual/Indoor/Outdoor |
ICR | Manual/Auto |
WDR/BLC | OFF/WDR/BLC |
DNR | Auto / Off / Low / Middle / High |
HLC | Off / On |
FLIKER | Off / On |
DEFOG | Off / On |
IRIS | 0-20 steps |
FLIP | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable |
IR | |
IR irradiation distance | 120m |
IR irradiation angle: | Adjustable by zoom |
General | |
Romote controlling | RS485,UTC |
Baud rate (RS485) | 2400/4800/9600/19200 bps |
ID range | 1-254(software add.) |
VIDEIO1 Output | HD-SDI,EX-SDI |
VIDEIO2 Output | AHD |
Power consumption | 9W/35W(IR_LED ON) |
Power supply | DC 24V 2A |
Temperature | -40℃~+60℃ |
Installation | Wall /Corner/Pole/Pendant installation |
Net weight | 5kg |
Size | Product size 374×185mm, Packing size 235*235*460mm |
Protection Level: | IP65 standard (outdoor dome) |
TVS lightning protection, surge protection and voltage transient protection |